Domestic equity markets ended the week under pressure on Friday as renewed military actions near the Strait of Hormuz weighed on investor sentiment, dragging both benchmark indices lower.The BSE Sensex settled at 77,328.19, down 516.33 points or 0.66 per cent, while the Nifty 50 closed at 24,176.15, falling 150.50 points or 0.62 per cent.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Titan Company | 4,509 | +202.00 | +4.68% |
| Apollo Hospital | 8,097 | +260.00 | +3.32% |
| Asian Paints | 2,600 | +69.30 | +2.74% |
| Tata Consumer | 1,176 | +24.50 | +2.13% |
| Adani Ports SEZ | 1,760 | +27.60 | +1.60% |
| Infosys | 1,179 | +16.50 | +1.42% |
| HCL Tech | 1,198 | +15.00 | +1.27% |
| Tech Mahindra | 1,463 | +14.80 | +1.03% |
| Bajaj Auto | 10,712 | +107.00 | +1.01% |
| Sun Pharma | 1,848 | +13.50 | +0.74% |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Titan Company | 4,509 | +202.00 | +4.68% |
| Asian Paints | 2,600 | +69.30 | +2.74% |
| Adani Ports SEZ | 1,760 | +27.60 | +1.60% |
| Infosys | 1,179 | +16.50 | +1.42% |
| HCL Tech | 1,198 | +15.00 | +1.27% |
| Tech Mahindra | 1,463 | +14.80 | +1.03% |
| Sun Pharma | 1,848 | +13.50 | +0.74% |
| Kwality Wall’s | 29.18 | +0.22 | +0.73% |
| HUL | 2,288 | +15.50 | +0.69% |
| NTPC | 402.15 | +1.80 | +0.45% |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| SBI | 1,019 | -72.71 | -6.66% |
| Coal India Ltd | 456.40 | -10.25 | -2.20% |
| HDFC Bank | 780.85 | -15.20 | -1.91% |
| Axis Bank | 1,268 | -24.41 | -1.89% |
| Bajaj Finance | 955.35 | -17.40 | -1.79% |
| ONGC | 279.20 | -4.70 | -1.66% |
| UltraTech Cem. | 11,950 | -196.00 | -1.62% |
| L&T | 3,975 | -48.50 | -1.21% |
| Trent | 4,242 | -51.81 | -1.21% |
| M&M | 3,330 | -40.30 | -1.20% |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| SBI | 1,019 | -72.71 | -6.66% |
| HDFC Bank | 780.85 | -15.20 | -1.91% |
| Axis Bank | 1,268 | -24.41 | -1.89% |
| Bajaj Finance | 955.35 | -17.40 | -1.79% |
| UltraTech Cem. | 11,950 | -196.00 | -1.62% |
| L&T | 3,975 | -48.50 | -1.21% |
| Trent | 4,242 | -51.81 | -1.21% |
| Tata Steel | 214.49 | -2.60 | -1.20% |
| M&M | 3,330 | -40.30 | -1.20% |
| ICICI Bank | 1,265 | -14.21 | -1.12% |
Market experts said escalating US-Iran tensions and fading hopes of a ceasefire prompted investors to turn cautious and book profits across sectors.โMarkets witnessed a risk-off session following fresh US-Iran military action near the Strait of Hormuz, which weakened ceasefire hopes and triggered profit booking,โ Vinod Nair, head of research at Geojit Investments, said, as quoted by news agency ANI.He, however, noted that crude oil prices stabilising around $100 per barrel and softer US bond yields continued to provide some support to overall market sentiment and the rupee.โThough the road ahead is slightly bumpy, optimism around a possible diplomatic resolution persists,โ Nair added.
IT stocks outperform, PSU banks drag
Sectoral trends remained mixed during the session. The Nifty IT index emerged among the top gainers, rising 1.21 per cent. Nifty FMCG gained 0.19 per cent, while Nifty Media edged up 0.04 per cent.Most other sectors faced selling pressure. Nifty PSU Bank declined more than 3 per cent, making it the worst-performing sectoral index of the day. Nifty Metal fell 0.87 per cent, while Nifty Auto slipped 0.29 per cent and Nifty Pharma dipped 0.10 per cent.Investors continued to focus on opportunities in mid- and small-cap stocks amid expectations of favourable corporate earnings and relatively attractive valuations.
Asian markets mostly lower
Asian markets largely ended in negative territory amid cautious global sentiment.Japanโs Nikkei 225 fell 0.35 per cent to close at 62,613, while Hang Seng Index declined 0.92 per cent to 26,383.Singaporeโs Straits Times index slipped 0.41 per cent to 4,921, while Taiwanโs weighted index dropped 0.79 per cent to 41,603.Among major Asian markets, only South Koreaโs KOSPI managed to end higher, posting a marginal gain of 0.11 per cent at 7,498.